w3d-usa美国洛杉矶AS9929网络的VPS

w3d-usa,貌似才创建不久的新品牌,美国华人运作(透漏下:实际上是个美国某个老牌IDC运作团队将业务卖掉之后成员出来重新创建的新品牌)。当前业务主要是接入面向中国大陆优化的AS9929网络的VPS、以及面向亚洲优化的独立服务器业务(包括独立服务器出租以及设备托管)。

购买

W3DHost VPS的美国洛杉矶,使用优惠HappyTiger2022可5折循环码

跟踪路由

北京联通

  1. traceroute to 123.125.99.1 (123.125.99.1), 30 hops max, 32 byte packets
  2. 1 *
  3. 2 *
  4. 3 23.247.4.4 0.45 ms AS46573 United States, California, Los Angeles, layerhost.com
  5. 4 162.219.85.133 0.70 ms AS10099 United States, ChinaUnicom
  6. 5 162.219.85.5 132.67 ms AS10099 China, Shanghai, ChinaUnicom
  7. 6 218.105.2.205 137.01 ms AS9929 China, Shanghai, ChinaUnicom
  8. 7 218.105.131.125 158.06 ms AS9929 China, Beijing, ChinaUnicom
  9. 8 210.78.30.166 158.53 ms * China, Beijing, ChinaUnicom
  10. 9 219.158.39.57 150.95 ms AS4837 China, Beijing, ChinaUnicom
  11. 10 *
  12. 11 *
  13. 12 61.148.156.238 154.92 ms AS4808 China, Beijing, ChinaUnicom
  14. 13 124.65.194.138 154.96 ms AS4808 China, Beijing, ChinaUnicom
  15. 14 61.135.113.158 154.89 ms AS4808 China, Beijing, ChinaUnicom
  16. 15 *
  17. 16 123.125.99.1 162.11 ms AS4808 China, Beijing, ChinaUnicom

北京电信

  1. traceroute to 180.149.128.9 (180.149.128.9), 30 hops max, 32 byte packets
  2. 1 *
  3. 2 *
  4. 3 23.247.4.2 3.65 ms AS46573 United States, California, Los Angeles, layerhost.com
  5. 4 162.219.85.133 0.85 ms AS10099 United States, ChinaUnicom
  6. 5 162.219.85.5 133.27 ms AS10099 China, Shanghai, ChinaUnicom
  7. 6 218.105.2.201 136.62 ms AS9929 China, Shanghai, ChinaUnicom
  8. 7 218.105.131.125 150.67 ms AS9929 China, Beijing, ChinaUnicom
  9. 8 210.78.30.166 158.39 ms * China, Beijing, ChinaUnicom
  10. 9 202.97.81.65 157.59 ms AS4134 China, Beijing, ChinaTelecom
  11. 10 *
  12. 11 *
  13. 12 36.110.246.222 163.89 ms AS23724 China, Beijing, ChinaTelecom
  14. 13 180.149.128.9 152.91 ms AS23724 China, Beijing, ChinaTelecom

北京移动

  1. traceroute to 211.136.25.153 (211.136.25.153), 30 hops max, 32 byte packets
  2. 1 *
  3. 2 *
  4. 3 23.247.4.4 2.38 ms AS46573 United States, California, Los Angeles, layerhost.com
  5. 4 162.219.85.133 0.74 ms AS10099 United States, ChinaUnicom
  6. 5 162.219.85.5 129.38 ms AS10099 China, Shanghai, ChinaUnicom
  7. 6 218.105.2.205 137.01 ms AS9929 China, Shanghai, ChinaUnicom
  8. 7 218.105.131.125 152.14 ms AS9929 China, Beijing, ChinaUnicom
  9. 8 210.78.30.166 158.59 ms * China, Beijing, ChinaUnicom
  10. 9 219.158.39.61 153.58 ms AS4837 China, Beijing, ChinaUnicom
  11. 10 *
  12. 11 221.183.94.41 183.19 ms AS9808 China, Beijing, ChinaMobile
  13. 12 *
  14. 13 211.136.66.121 171.99 ms AS56048 China, Beijing, ChinaMobile
  15. 14 *
  16. 15 211.136.63.66 181.35 ms AS56048 China, Beijing, ChinaMobile
  17. 16 211.136.95.226 179.32 ms AS56048 China, Beijing, ChinaMobile
  18. 17 *
  19. 18 211.136.25.153 178.23 ms AS56048 China, Beijing, ChinaMobile

上海联通

  1. traceroute to 58.247.8.153 (58.247.8.153), 30 hops max, 32 byte packets
  2. 1 *
  3. 2 *
  4. 3 23.247.4.4 0.43 ms AS46573 United States, California, Los Angeles, layerhost.com
  5. 4 162.219.85.137 0.82 ms AS10099 United States, ChinaUnicom
  6. 5 162.219.85.9 140.51 ms AS10099 China, Shanghai, ChinaUnicom
  7. 6 218.105.2.93 136.75 ms AS9929 China, Shanghai, ChinaUnicom
  8. 7 218.105.2.150 129.97 ms AS9929 China, Shanghai, ChinaUnicom
  9. 8 219.158.113.153 133.31 ms AS4837 China, Shanghai, ChinaUnicom
  10. 9 *
  11. 10 *
  12. 11 58.247.221.178 131.46 ms AS17621 China, Shanghai, ChinaUnicom
  13. 12 139.226.225.22 149.70 ms AS17621 China, Shanghai, ChinaUnicom
  14. 13 58.247.8.153 144.77 ms AS17621 China, Shanghai, ChinaUnicom

上海电信

  1. traceroute to 180.153.28.5 (180.153.28.5), 30 hops max, 32 byte packets
  2. 1 *
  3. 2 *
  4. 3 23.247.4.4 0.56 ms AS46573 United States, California, Los Angeles, layerhost.com
  5. 4 162.219.85.133 0.73 ms AS10099 United States, ChinaUnicom
  6. 5 203.160.75.218 136.88 ms AS10099 China, Hong Kong, ChinaUnicom
  7. 6 218.105.2.201 144.20 ms AS9929 China, Shanghai, ChinaUnicom
  8. 7 218.105.2.174 144.57 ms AS9929 China, Shanghai, ChinaUnicom
  9. 8 *
  10. 9 *
  11. 10 61.152.25.25 158.82 ms AS4812 China, Shanghai, ChinaTelecom
  12. 11 *
  13. 12 101.95.225.34 163.17 ms AS4811 China, Shanghai, ChinaTelecom
  14. 13 101.227.255.46 153.61 ms AS4812 China, Shanghai, ChinaTelecom
  15. 14 180.153.28.5 162.05 ms AS4812 China, Shanghai, ChinaTelecom

上海移动

  1. traceroute to 221.183.55.22 (221.183.55.22), 30 hops max, 32 byte packets
  2. 1 *
  3. 2 *
  4. 3 23.247.4.4 0.95 ms AS46573 United States, California, Los Angeles, layerhost.com
  5. 4 162.219.85.133 0.73 ms AS10099 United States, ChinaUnicom
  6. 5 203.160.75.218 135.98 ms AS10099 China, Hong Kong, ChinaUnicom
  7. 6 218.105.2.205 133.79 ms AS9929 China, Shanghai, ChinaUnicom
  8. 7 218.105.2.174 136.99 ms AS9929 China, Shanghai, ChinaUnicom
  9. 8 219.158.113.149 130.59 ms AS4837 China, Shanghai, ChinaUnicom
  10. 9 *
  11. 10 221.183.94.5 132.12 ms AS9808 China, Shanghai, ChinaMobile
  12. 11 *
  13. 12 221.176.22.30 138.87 ms AS9808 China, Shanghai, ChinaMobile
  14. 13 221.183.55.22 153.62 ms AS9808 China, Shanghai, ChinaMobile

广州联通

  1. traceroute to 120.80.91.66 (120.80.91.66), 30 hops max, 32 byte packets
  2. 1 *
  3. 2 *
  4. 3 23.247.4.4 0.31 ms AS46573 United States, California, Los Angeles, layerhost.com
  5. 4 162.219.85.133 0.65 ms AS10099 United States, ChinaUnicom
  6. 5 162.219.85.5 131.16 ms AS10099 China, Shanghai, ChinaUnicom
  7. 6 218.105.2.93 129.49 ms AS9929 China, Shanghai, ChinaUnicom
  8. 7 218.105.131.181 162.98 ms AS9929 China, Guangdong, Guangzhou, ChinaUnicom
  9. 8 210.14.161.150 156.09 ms * China, Guangdong, Guangzhou, ChinaUnicom
  10. 9 219.158.42.9 159.03 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
  11. 10 219.158.103.173 163.20 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
  12. 11 120.82.0.158 157.83 ms AS17816 China, Guangdong, Guangzhou, ChinaUnicom
  13. 12 120.80.91.66 156.73 ms AS17816 China, Guangdong, Guangzhou, ChinaUnicom

广州电信

  1. traceroute to 113.108.209.1 (113.108.209.1), 30 hops max, 32 byte packets
  2. 1 *
  3. 2 *
  4. 3 23.247.4.4 0.39 ms AS46573 United States, California, Los Angeles, layerhost.com
  5. 4 162.219.85.137 0.74 ms AS10099 United States, ChinaUnicom
  6. 5 203.160.75.218 137.43 ms AS10099 China, Hong Kong, ChinaUnicom
  7. 6 218.105.2.93 136.72 ms AS9929 China, Shanghai, ChinaUnicom
  8. 7 218.105.131.181 155.82 ms AS9929 China, Guangdong, Guangzhou, ChinaUnicom
  9. 8 210.14.161.150 155.97 ms * China, Guangdong, Guangzhou, ChinaUnicom
  10. 9 202.97.16.69 179.74 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
  11. 10 202.97.95.125 171.74 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
  12. 11 *
  13. 12 113.108.209.1 187.56 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom

广州移动

  1. traceroute to 120.196.212.25 (120.196.212.25), 30 hops max, 32 byte packets
  2. 1 *
  3. 2 *
  4. 3 23.247.4.4 0.35 ms AS46573 United States, California, Los Angeles, layerhost.com
  5. 4 162.219.85.133 0.73 ms AS10099 United States, ChinaUnicom
  6. 5 162.219.85.5 130.91 ms AS10099 China, Shanghai, ChinaUnicom
  7. 6 218.105.2.201 136.56 ms AS9929 China, Shanghai, ChinaUnicom
  8. 7 218.105.131.197 162.84 ms AS9929 China, Guangdong, Guangzhou, ChinaUnicom
  9. 8 210.14.161.62 156.17 ms * China, Guangdong, Guangzhou, ChinaUnicom
  10. 9 219.158.40.205 163.38 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
  11. 10 219.158.46.154 157.68 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
  12. 11 221.183.94.177 164.34 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
  13. 12 *
  14. 13 183.235.226.25 173.47 ms AS56040 China, Guangdong, Guangzhou, ChinaMobile
  15. 14 211.136.203.2 164.13 ms AS56040 China, Guangdong, Guangzhou, ChinaMobile
  16. 15 *
  17. 16 *
  18. 17 120.196.212.25 178.78 ms AS56040 China, Guangdong, Guangzhou, ChinaMobile

速度测试

  1. Node Name Upload Speed Download Speed Ping Latency Server Name
  2. Speedtest Default 11.77 MB/s 11.50 MB/s 193.65 ms H&B Communications (United States Holyrood, KS)
  3. China, Shanghai CT 12.14 MB/s 11.30 MB/s 154.17 ms China Telecom (China Shanghai)
  4. China, Hangzhou CM Fail: Host resolve failed: Try again

流媒体绑定

IPv4解锁

IPv4解锁

yabs

yabs

yabs

不知道 yab 跑着就…

评价

W3W3Host的线路是CU AS9929,继续支持AS9929,移动对家运营商和联通传播途径

© 版权声明
THE END
喜欢就支持一下吧
点赞0 分享
评论 抢沙发
头像
欢迎您留下宝贵的见解!
提交
头像

昵称

取消
昵称表情代码图片